Description
Skyjacker Hardware Bag for TBA10/60/80
| Line | Component | Qty | UOM | Subcomponents | |
|---|---|---|---|---|---|
| 1 | TJDLB | TJ DRAG LINK BUSHING,1.125″ | 2 | EA | — |
| 2 | 12X212FSB | 1/2 X 2 1/2 FLAT SOCKET BLT | 1 | EA | — |
| 3 | 12X312FTB | 1/2 X 3 1/2 FINE THREAD BLT | 1 | EA | — |
| 4 | 12USSW | 1/2 USS WASHER | 1 | EA | — |
| 5 | 12SAEW | 1/2 SAE WASHER | 1 | EA | — |
| 6 | 12STVFTN | 1/2″ STOVER LKNUT, FINE THD | 1 | EA | — |
| 7 | 2888 | BUSHING JEEP TRACK BAR | 2 | EA | — |
| 8 | 142121 | ES24 SLEEVE, 1.38″ LONG | 1 | EA | — |
| 9 | 81004 | TAPERED SLEEVE, 1/2″I.D. | 1 | EA | — |
| 10 | LT100 | RED THREAD LOCK 1.8ML TUBE | 1 | EA | — |
| 11 | HOURGLASS 5/8 | HOURGLASS 5/8 SHOCK BUSHING | 2 | EA | — |
| 12 | P837 | STAB TAPERED STUD/141264 | 1 | EA | — |
| 13 | 140629 | EB6 STUD, BAG# 141397 | 1 | EA | |
| 14 | 7146-B | TJ TRACK BAR/STAB BRACKET | 1 | EA | — |
| 15 | 12STVCTN | 1/2″STOVER COARSE, LOCK NUT | 1 | EA | — |






Reviews
There are no reviews yet.